![]() |
![]() |
![]() |
![]() |
1. e4 c5------6.Be3 |
| Move | White | Black | Notes |
| 01 | e4 | c5 | |
| 02 | Nf3 | d6 | |
| 03 | d4 | cxd4 | |
| 04 | Nxd4 | Nf6 | |
| 05 | Nc3 | a6 | |
| 06 | Be3 | e5 | |
| 07 | Nb3 | Be7 | |
| 08 | f3 | Be6 | |
| 09 | Qd2 | Nbd7 | |
| 10 | g4 | OO | |
| 11 | g5 | Nh5 | |
| 12 | OOO | Qc7 | Black and White moves 11 and 12 are interchangeable. |
| 13 | Kb1 | b5 | |
| Bd3 | |||
| 14 | Nd5 | Bxd5 | |
| 15 | exd5 | Nb6 | |
| 16 | Na5 | Nxd5 | |
| 17 | Qxd5 | Qxa5 | |
| 18 | c4 | Qb4 | |
| 19 | Qe4 | Rab8 | |
| 20 | cxb5 | Qxe4+ | |
| 21 | fxe4 | axb5 | |
| 22 | Rd5 | f5 | |
| 23 | Rxb5 | f4 | |
| 24 | Bc4+ | Kh8 | |
| 25 | Rxb8 | Rxb8 | |
| 26 | Ba7 | Rb7 | |
| 27 | Bf2 | Bxg5 | |
| 28 | Rg1 | Bd8 | |
| 29 | Rd1 | Bc7 | |
| 30 | Bd5 | Rb8 | |
| 31 | Ba7 | Rf8 | |
| 32 | b4 | Nf6 | |
| 33 | Bc6 | g5 | |
| 34 | a4 | f3 | |
| 35 | Kc2 | Bb8 | Black wins. |
![]() |
![]() |
![]() |
![]() |