![]() |
![]() |
![]() |
![]() |
1. e4 c5------6.Be3 |
| Move | White | Black | Notes |
| 01 | e4 | c5 | |
| 02 | Nf3 | d6 | |
| 03 | d4 | cxd4 | |
| 04 | Nxd4 | Nf6 | |
| 05 | Nc3 | a6 | |
| 06 | Be3 | e5 | |
| 07 | Nb3 | Be7 | |
| Nf3 | |||
| 08 | f3 | Be6 | |
| 09 | Qd2 | Nbd7 | |
| 10 | g4 | OO | |
| 11 | OOO | Qc7 | |
| 12 | g5 | Nh5 | Black and White moves 11 and 12 are interchangeable. |
| 13 | Bd3 | b5 | |
| Kb1 | |||
| 14 | Nd5 | Bxd5 | |
| 15 | exd5 | Nb6 | |
| 16 | Kb1 | g6 | |
| 17 | Bf1 | Rac8 | |
| 18 | Qf2 | Nc4 | |
| 19 | Bc1 | a5 | |
| 20 | a4 | Nxb2 | |
| 21 | Bxb2 | bxa4 | |
| 22 | Na1 | Rb8 | |
| 23 | Ka2 | Bxg5 | |
| 24 | c4 | Rb7 | |
| 25 | c5 | Rfb8 | |
| 26 | Ba3 | dxc5 | |
| 27 | d6 | Qc6 | |
| 28 | Bc4 | Nf4 | |
| 29 | Rhe1 | Bf6 | |
| 30 | Rd2 | Qd7 | |
| 31 | Bxc5 | Qf5 | |
| 32 | Ka3 | Ne6 | |
| 33 | Bd5 | Nxc5 | |
| 34 | Qxc5 | Rb5 | |
| 35 | Qc4 | Bg5 | Black wins. (2) |
![]() |
![]() |
![]() |
![]() |