![]() |
![]() |
![]() |
![]() |
1. c4 c52. Nc3 Nf63. Nf3 Nc64. d4 cxd45. Nxd4 e6 |
| Move | White | Black | Notes |
| 01 | c4 | c5 | |
| 02 | Nc3 | Nf6 | |
| 03 | Nf3 | Nc6 | |
| 04 | d4 | cxd4 | W alt: g3 |
| 05 | Nxd4 | e6 | Anti-Benoni Variation |
| 06 | g3 | Bc5 | |
| Qb6 | |||
| 07 | Nb3 | Be7 | |
| 08 | Bg2 | OO | |
| 09 | OO | d6 | |
| 10 | Bf4 | Nh5 | |
| 11 | Be3 | Ne5 | |
| 12 | c5 | d5 | |
| 13 | Bd4 | Nc6 | |
| 14 | e4 | Nxd4 | |
| 15 | Qxd4 | dxe4 | |
| 16 | Qxe4 | Nf6 | |
| 17 | Qe2 | Bd7 | |
| Qe5 | Qe5 from Fritz loses. | ||
| 18 | Bxb7 | Rb8 | |
| 19 | Ba6 | Rb4 | |
| 20 | Rfd1 | Qc7 | |
| 21 | Bb5 | Bc6 | |
| 22 | Bxc6 | Qxc6 | |
| 23 | Rac1 | Rfb8 | |
| 24 | Rc2 | Bf8 | |
| 25 | Rdd2 | Kh8 | |
| 26 | Nd4 | Qxc5 | |
| 27 | Ncb5 | Qb6 | |
| 28 | a3 | Ra4 | |
| 29 | Rc6 | Qb7 | |
| 30 | Rc7 | Qe4 | |
| 31 | Qd1 | Ra5 | |
| 32 | Nc3 | Qe5 | |
| 33 | Rxf7 | Kg8 | |
| 34 | Nc6 | Qc5 | |
| 35 | Rxg7+ | White wins. (2) | |
![]() |
![]() |
![]() |
![]() |