![]()  | 
![]()  | 
![]()  | 
![]()  | 
 
 
1. c4 c52. Nc3 Nf63. Nf3 Nc64. d4 cxd45. Nxd4 e6 | 
| Move | White | Black | Notes | 
| 01 | c4 | c5 | |
| 02 | Nc3 | Nf6 | |
| 03 | Nf3 | Nc6 | |
| 04 | d4 | cxd4 | W alt: g3 | 
| 05 | Nxd4 | e6 | Anti-Benoni Variation | 
| 06 | g3 | Bc5 | |
| 07 | Nb3 | Be7 | |
| 08 | Bg2 | OO | |
| 09 | OO | d6 | |
| 10 | Bf4 | Nh5 | |
| 11 | Be3 | Ne5 | |
| 12 | c5 | d5 | |
| 13 | Bd4 | Nc6 | |
| 14 | e4 | Nxd4 | |
| 15 | Qxd4 | dxe4 | |
| 16 | Qxe4 | Nf6 | |
| 17 | Qe5 ? | Bd7 | Qe5 from Fritz loses. | 
| Qe2 | |||
| 18 | Bxb7 | Qb8 | |
| 19 | Qxb8 | Raxb8 | |
| 20 | Ba6 | Bc8 | |
| 21 | Be2 | Bd7 | |
| Bb5 | |||
| 22 | Rad1 | Rfc8 | |
| 23 | Bf3 | h6 | |
| 24 | Rfe1 | Bxc5 | |
| 25 | Nxc5 | Rxc5 | |
| 26 | Ne4 | Nxe4 | White loses! | 
![]()  | 
![]()  | 
![]()  | 
![]()  |