![]() |
![]() |
![]() |
![]() |
1. c4 Nf62. Nf3 e63. Nc3 d5 |
| Move | White | Black | Notes |
| 01 | c4 | Nf6 | |
| 02 | Nf3 | e6 | |
| 03 | Nc3 | d5 | |
| 04 | d4 | c6 | Queen's Gambit Declined, Semi-Slav Defense. |
| dxc4 | Queen's Gambit Accepted loses. | ||
| 05 | e3 | Nbd7 | |
| Bg5 | |||
| 06 | Bd3 | dxc4 | |
| 07 | Bxc4 | b5 | |
| 08 | Bd3 | Bb7 | |
| 09 | e4 | b4 | |
| OO | |||
| 10 | Na4 | c5 | |
| 11 | e5 | Nd5 | |
| 12 | OO | cxd4 | |
| 13 | Re1 | g6 | |
| 14 | Bg5 | Qa5 | |
| 15 | Nxd4 | a6 | |
| 16 | a3 | bxa3 | |
| 17 | bxa3 | Bg7 | |
| 18 | Rb1 | Rb8 | |
| 19 | Bd2 | Qd8 | |
| 20 | f4 | OO | |
| 21 | Rb3 | Bh6 | |
| 22 | Qc1 | Bxf4 | |
| 23 | Bxf4 | Qa5 | |
| 24 | Bg3 | Qxa4 | |
| 25 | Re4 | Ba8 | |
| 26 | Rxb8 | Rxb8 | |
| 27 | Rh4 | Qa5 | |
| 28 | Qh6 | Nf8 | |
| 29 | Qc1 | Nc3 | |
| 30 | Be1 | Qd5 | |
| 31 | Bf1 | Ne4 | |
| 32 | Nf3 | Nd7 | |
| 33 | Qh6 | Qc5+ | |
| 34 | Kh1 | Nf8 | |
| 35 | Nd2 | Nf2+ | Black wins. |
![]() |
![]() |
![]() |
![]() |