![]() |
![]() |
![]() |
![]() |
1. c4 Nf62. Nf3 e63. Nc3 d5 |
| Move | White | Black | Notes |
| 01 | c4 | Nf6 | |
| 02 | Nf3 | e6 | |
| 03 | Nc3 | d5 | |
| 04 | d4 | c6 | Queen's Gambit Declined, Semi-Slav Defense. |
| dxc4 | Queen's Gambit Accepted loses. | ||
| 05 | e3 | Nbd7 | |
| Bg5 | |||
| 06 | Bd3 | dxc4 | |
| 07 | Bxc4 | b5 | |
| 08 | Bd3 | Bb7 | |
| 09 | OO | a6 | |
| e4 | |||
| 10 | e4 | c5 | |
| 11 | d5 | c4 | |
| 12 | dxe6 | cxd3 | |
| 13 | exd7+ | Qxd7 | |
| 14 | Re1 | Be7 | |
| 15 | e5 | Nd5 | |
| 16 | Qxd3 | Nxc3 | |
| 17 | Qxc3 | OO | |
| 18 | Bg5 | Rac8 | |
| 19 | Qe3 | Bxg5 | |
| 20 | Qxg5 | Bxf3 | |
| 21 | gxf3 | Rc6 | |
| 22 | Rad1 | Qh3 | |
| 23 | Rd6 | Qxf3 | |
| 24 | Qg3 | Qxg3+ | |
| 25 | hxg3 | Rxg6 | |
| 26 | exd6 | Rd8 | |
| 27 | Rc1 | f6 | |
| 28 | Rc6 | a5 | |
| 29 | Rc5 | Rxd6 | |
| 30 | Rxb5 | a4 | |
| 31 | b3 | axb3 | |
| 32 | axb3 | Kf7 | |
| 33 | Rb7+ | Kg6 | |
| 34 | b4 | Rd3 | |
| 35 | Kf1 | Rb3 | Even |
![]() |
![]() |
![]() |
![]() |