![]() |
![]() |
![]() |
![]() |
1. c4 Nf62. Nc3 e53. Nf3 Nc6 |
| Move | White | Black | Notes |
| 01 | c4 | Nf6 | |
| 02 | Nc3 | e5 | |
| 03 | Nf3 | Nc6 | Four Knights Variation |
| 04 | e3 | Bb4 | |
| g3 | |||
| 05 | d4 | exd4 | |
| 06 | exd4 | d5 | |
| 07 | Bg5 | Be6 | |
| 08 | Qb3 | dxc4 | |
| cxd5 | |||
| 09 | Bxc4 | Bxc4 | |
| 10 | Qxc4 | Qd5 | |
| 11 | Qd3 | Ne4 | |
| 12 | Be3 | OOO | |
| 13 | OO | Bxc3 | |
| 14 | bxc3 | Nd6 | |
| 15 | Nd2 | Qf5 | |
| 16 | Qxf5+ | Nxf5 | |
| 17 | Rfe1 | Rhe8 | |
| 18 | Bf4 | Nfe7 | |
| 19 | Nb3 | b6 | |
| 20 | Rad1 | h6 | |
| 21 | f3 | g5 | |
| 22 | Bc1 | Nf5 | |
| 23 | Kf2 | Kb7 | |
| 24 | Ba3 | a6 | |
| 25 | Nd2 | Nfe7 | |
| 26 | Ne4 | Nd5 | |
| 27 | c4 | Nf4 | |
| 28 | g3 | Ng6 | |
| 29 | Bb2 | Na5 | |
| 30 | Rc1 | f5 | |
| 31 | Nd2 | Nc6 | |
| 32 | Rxe8 | Rxe8 | |
| 33 | Bc3 | Kc8 | |
| 34 | a4 | a5 | |
| 35 | Rc2 | Kd7 | Even |
![]() |
![]() |
![]() |
![]() |