![]() |
![]() |
![]() |
![]() |
1. c4 Nf62. Nc3 e53. Nf3 Nc6 |
| Move | White | Black | Notes |
| 01 | c4 | Nf6 | |
| 02 | Nc3 | e5 | |
| 03 | Nf3 | Nc6 | Four Knights Variation |
| 04 | e3 | Bb4 | |
| g3 | |||
| 05 | d4 | exd4 | |
| 06 | exd4 | d5 | |
| 07 | Bg5 | Be6 | |
| 08 | cxd5 | Qxd5 | |
| Qb3 | |||
| 09 | Bxf6 | gxf6 | |
| 10 | Qc2 | OOO | |
| 11 | OOO | Bxc3 | |
| 12 | bxc3 | Qa5 | |
| 13 | Kb1 | Ne7 | |
| 14 | Ka1 | Nd5 | |
| 15 | c4 | Nb4 | |
| 16 | Qb3 | Rd6 | |
| 17 | Rd2 | Rb6 | |
| 18 | Qc3 | Bf5 | |
| 19 | Be2 | Ra6 | |
| 20 | Qb3 | Re8 | |
| 21 | Rb2 | Nxa2 | |
| 22 | Qxb7+ | Kd8 | |
| 23 | Qxa6 | Qxa6 | |
| 24 | Rxa2 | Qb6 | |
| 25 | Rc1 | Ke7 | |
| 26 | Rb2 | Qa5+ | |
| 27 | Ra2 | Qb4 | |
| 28 | Bd1 | Rb8 | |
| 29 | Nd2 | Qd6 | |
| 30 | Nb3 | a5 | |
| 31 | Rc3 | Qxh2 | |
| 32 | Re3+ | Kf8 | |
| 33 | Rxa5 | Qh1 | |
| 34 | Kb2 | Qxd1 | |
| 35 | Rxf5 | Qxd4+ | Black wins. |
![]() |
![]() |
![]() |
![]() |