Bottom 27-24 22-17 Home

[image of flower] [image of flower]

Chinook v. Cake

11-15 22-17, 15-19 23-16, 12-19 24-15, 10-19

17-13 7-10

25-22 9-14

22-17 8-11


Black White Notes
01 11-15 22-17 4/3/09
02 15-19 23-16
03 12-19 24-15
04 10-19 17-13
05 7-10 25-22 Even.   Also, 9-14.
06 9-14 22-17
07 8-11 27-24 bsa   Better is 27-23.
08 11-15 26-23
09 19-26 30-23
10 15-18 24-20 bba   Back to 24-20 18-27
11 18-27 32-23
12 4-8 29-25 wst
13 8-11 25-22 bw
14 11-15 23-19
15 15-24 28-19
16 3-8 13-9 wst
17 6-13 19-15
18 10-19 17-10
19 5-9 22-18 bw
20 19-23 18-15
21 9-14 20-16
22 8-12 16-11
23 13-17 11-8
24 17-22 15-11
25 12-16 8-4
26 23-26 4-8
27 16-20 10-7
28 26-30 7-3
29 20-24 8-12
30 22-25 3-7
31 25-29 7-10
32 14-18 12-16
33 24-28 11-8
34 18-23 10-15
35 30-25 15-10
36 28-32 21-17
37 32-28 16-11
38 28-24 17-13
39 25-22 10-14
40 23-26 black wins


Top 27-24 22-17 Home

email