Bottom 22-17 22-17 Home

[image of flower] [image of flower]

Chinook v. Cake

11-15 22-17, 15-19 23-16, 12-19 24-15, 10-19

17-13 7-10

25-22 9-14

22-17 8-11


Black White Notes
01 11-15 22-17 4/3/09
02 15-19 23-16
03 12-19 24-15
04 10-19 17-13
05 7-10 25-22 even.   Also, 9-14.
06 9-14 22-17
07 8-11 27-23 Worse is 27-24.
08 11-16 31-27
09 4-8 27-24
10 8-12 24-15
11 10-19 17-10
12 6-15 29-25 Back to 29-25 1-6
13 1-6 25-22
14 16-20 23-16
15 12-19 26-23
16 19-26 30-23
17 6-10 23-19 bsa
18 15-24 28-19
19 20-24 22-18 even


Top 22-17 22-17 Home

email