Bottom 27-24 22-17 Home

[image of flower] [image of flower]

Chinook v. Cake

11-15 22-17, 15-19 23-16, 12-19 24-15, 10-19

17-17 9-14


Black White Notes
01 11-15 22-17 4/3/09
02 15-19 23-16
03 12-19 24-15
04 10-19 17-13
05 9-14 25-22 Also, 7-10.
06 6-10 22-18 bsa
07 14-23 27-18
08 1-6 18-15
09 7-11 32-27
10 11-18 26-23 Back to 24-20 18-27
11 19-26 30-7
12 3-10 21-17 bba
13 8-11 27-23
14 4-8 29-25
15 11-16 23-18 bsa
16 16-19 18-14
17 19-23 14-7 even
18 2-11 17-14
19 11-16 28-24


Top 27-24 22-17 Home

email