![]() |
![]() |
![]() |
![]() |
1. e4 c5------6.Bg5 |
| Move | White | Black | Notes |
| 01 | e4 | c5 | |
| 02 | Nf3 | d6 | |
| 03 | d4 | cxd4 | |
| 04 | Nxd4 | Nf6 | |
| 05 | Nc3 | a6 | |
| 06 | Bg5 | e6 | |
| 07 | f4 | Qb6 | Poisoned Pawn Variation. Black's 7. Nbd7 leads nowhere against 8. Qf3 or Bc4. |
| Qc7 | An easier way to win. | ||
| 08 | Qd2 | Qxb2 | Poisoned Pawn Accepted Variation |
| 09 | Rb1 | Qa3 | |
| Nb3 | |||
| 10 | e5 | h6 | |
| 11 | Bxf6 | gxf6 | |
| 12 | exd6 | Bxd6 | |
| 13 | Ncb5 | axb5 | |
| 14 | Nxb5 | Qxa2 | |
| 15 | Nxd6+ | Kf8 | |
| 16 | Rd1 | Nc6 | |
| 17 | Bb5 | Qa7 | |
| 18 | Rf1 | Kg7 | |
| 19 | Rf3 | Qg1+ | |
| 20 | Bf1 | Rd8 | |
| 21 | Qc3 | e5 | |
| 22 | fxe5 | Ra5 | |
| 23 | exf6+ | Kg8 | |
| 24 | Rdd3 | Bg4 | |
| 25 | Rf4 | Bf5 | |
| 26 | g4 | Bg6 | |
| 27 | Nf5 | Rxd3 | |
| 28 | Qxd3 | Ra1+ | |
| 29 | Ke2 | Qxh2+ | |
| 30 | Rf2 | Bxf5 | |
| 31 | Qxf5 | Nd4+ | |
| 32 | Kd2 | Qc7 | |
| 33 | Qe4 | Qa5+ | |
| 34 | c3 | Nb3+ | |
| 35 | Ke2 | Qb5+ | Black wins. |
![]() |
![]() |
![]() |
![]() |