![]()  | 
![]()  | 
![]()  | 
![]()  | 
 
 
1. e4 c5------6.Be2 | 
| Move | White | Black | Notes | 
| 01 | e4 | c5 | |
| 02 | Nf3 | d6 | |
| 03 | d4 | cxd4 | |
| 04 | Nxd4 | Nf6 | |
| 05 | Nc3 | a6 | |
| 06 | Be2 | e5 | |
| 07 | Nb3 | Be7 | |
| 08 | OO | Be6 | |
| 09 | Be3 | Nbd7 | |
| OO | OO draws. | ||
| 10 | a4 | OO | |
| 11 | f4 | Qc7 | |
| 12 | a5 | b5 | |
| 13 | axb6ep | Nxb6 | |
| 14 | f5 | Bc4 | |
| 15 | Kh1 | Rfc8 | |
| 16 | Bxb6 | Qxb6 | |
| 17 | Bxc4 | Rxc4 | |
| 18 | Qe2 | Rac8 | |
| 19 | Ra2 | Bd8 | |
| 20 | Rfa1 | Qb7 | |
| 21 | Ra4 | Rxa4 | |
| 22 | Rxa4 | Rc6 | |
| 23 | g3 | g6 | |
| 24 | fxg6 | hxg6 | |
| 25 | Kg2 | a5 | |
| 26 | Qd3 | Kg7 | |
| 27 | h3 | Bb6 | |
| 28 | g4 | Rc8 | |
| 29 | g5 | Nh5 | |
| 30 | Qxd6 | Bc7 | |
| 31 | Qd2 | Nf4+ | |
| 32 | Kg3 | Rh8 | |
| 33 | h4 | Qb8 | |
| 34 | Rc4 | Rxh4 | |
| 35 | Qd7 | Rh3+ | Black wins. | 
![]()  | 
![]()  | 
![]()  | 
![]()  |