![]() |
![]() |
![]() |
![]() |
1. d4 Nf62. Nf3 e63. e3 b6 |
| Move | White | Black | Notes |
| 01 | d4 | Nf6 | |
| 02 | Nf3 | e6 | |
| 03 | e3 | b6 | Queen's Indian Defense without c4. |
| 04 | Bd3 | Bb7 | |
| 05 | OO | Be7 | |
| c5 | Only draws. | ||
| 06 | c4 | OO | c4 makes this a Queen's Indian Defense proper. |
| 07 | Nc3 | d5 | |
| 08 | cxd5 | exd5 | |
| 09 | b3 | Nbd7 | |
| 10 | Bb2 | a6 | |
| 11 | Qc2 | Bd6 | |
| 12 | Ng5 | h6 | |
| 13 | Nf3 | Re8 | |
| 14 | Rad1 | c5 | |
| 15 | Bf5 | Rc8 | |
| 16 | dxc5 | bxc5 | |
| 17 | Ne2 | d4 | |
| 18 | Qd2 | g6 | |
| 19 | Bd3 | Bxf3 | |
| 20 | gxf3 | Ne5 | |
| 21 | Kg2 | Nxd3 | |
| 22 | Qxd3 | Nd5 | |
| 23 | Ng3 | Qa5 | |
| 24 | a3 | Be5 | |
| 25 | Qc4 | Red8 | |
| 26 | f4 | Bg7 | |
| 27 | f5 | Nb6 | |
| 28 | Qd3 | c4 | |
| 29 | bxc4 | Nxc4 | |
| 30 | Bxd4 | Bxd4 | |
| 31 | exd4 | Nb2 | |
| 32 | Qb3 | Nxd1 | |
| 33 | fxg6 | Qd5+ | |
| 34 | Qxd5 | Rxd5 | |
| 35 | gxf7+ | Kxf7 | Black wins. |
![]() |
![]() |
![]() |
![]() |