![]() |
![]() |
![]() |
![]() |
1. d4 Nf62. Nf3 e63. Bg5 c5 |
| Move | White | Black | Notes |
| 01 | d4 | Nf6 | |
| 02 | Nf3 | e6 | |
| 03 | Bg5 | h6 | |
| c5 | Results in a draw. | ||
| 04 | Bxf6 | Qxf6 | |
| 05 | Nbd2 | d6 | |
| 06 | e3 | Nc6 | |
| 07 | Bd3 | Bd7 | |
| 08 | OO | OOO | |
| 09 | c4 | g5 | |
| 10 | h3 | Qg7 | |
| 11 | Qb3 | h5 | |
| 12 | d5 | Ne5 | |
| 13 | dxe6 | Nxf3+ | |
| 14 | Nxf3 | fxe6 | |
| 15 | Nd4 | g4 | |
| 16 | c5 | gxh3 | |
| 17 | g3 | c6 | |
| 18 | Nxe6 | Qf6 | |
| 19 | Nf4 | Rh6 | |
| 20 | cxd6 | Bxd6 | |
| 21 | Rac1 | h4 | |
| 22 | Kh1 | hxg3 | |
| 23 | fxg3 | Qe7 | |
| 24 | Bb1 | Kb8 | |
| 25 | Kh2 | Qg5 | |
| 26 | Rf3 | Bg4 | |
| 27 | Rf2 | Be6 | |
| 28 | Qd3 | Bc7 | |
| 29 | Qc3 | Rg8 | |
| 30 | Rf3 | Be5 | |
| 31 | Qd2 | Bg4 | |
| 32 | Rf2 | Rd6 | |
| 33 | Qe1 | Be6 | |
| 34 | Re2 | Bd5 | |
| 35 | Rd2 | Rh6 | Black wins. |
![]() |
![]() |
![]() |
![]() |