![]() |
![]() |
![]() |
![]() |
1. c4 c52. Nf3 Nf63. Nc3 e6 |
| Move | White | Black | Notes |
| 01 | c4 | c5 | |
| 02 | Nf3 | Nf6 | |
| 03 | Nc3 | e6 | |
| 04 | g3 | b6 | |
| 05 | Bg2 | Bb7 | Hedgehog Variation. |
| 06 | OO | Be7 | |
| 07 | d4 | cxd4 | |
| 08 | Qxd4 | OO | |
| d6 | |||
| 09 | Rd1 | Nc6 | |
| 10 | Qf4 | Qb8 | |
| 11 | Qxb8 | Rfxd8 | |
| 12 | Bf4 | Rd8 | |
| 13 | Nd4 | Bb4 | |
| Na5 | |||
| 14 | Ndb5 | Na5 | |
| 15 | Bxb7 | Nxb7 | |
| 16 | Nc7 | Rac8 | |
| 17 | Ncb5 | a5 | |
| 18 | Na7 | Rb8 | |
| 19 | a6 | Bc5 | |
| 20 | b4 | Bf8 | |
| 21 | Ncb5 | axb4 | |
| 22 | axb4 | Bxb4 | |
| 23 | Bc7 | Re8 | |
| 24 | Bxb8 | Rxb8 | |
| 25 | Ra4 | Bc5 | |
| 26 | Kg2 | Bf8 | |
| 27 | Nc7 | Nc5 | |
| 28 | Ra2 | Ng4 | |
| 29 | Rd4 | Ne5 | |
| 30 | f4 | Nb3 | |
| 31 | Rd1 | Nxc4 | |
| 32 | Rxd7 | Nc5 | |
| 33 | Rd4 | Ne5 | |
| 34 | Rd1 | g6 | |
| 35 | Kf3 | White wins. (2) | |
![]() |
![]() |
![]() |
![]() |