![]() |
![]() |
![]() |
![]() |
1. c4 Nf62. Nc3 e53. Nf3 Nc6 |
| Move | White | Black | Notes |
| 01 | c4 | Nf6 | |
| 02 | Nc3 | e5 | |
| 03 | Nf3 | Nc6 | Four Knights Variation |
| 04 | g3 | d5 | |
| Bb4 | |||
| 05 | cxd5 | Nxd5 | |
| 06 | Bg2 | Nb6 | |
| 07 | OO | Be7 | |
| 08 | a3 | OO | |
| 09 | d3 | Be6 | |
| 10 | b4 | a5 | |
| 11 | b5 | Nd4 | |
| 12 | Nd2 | c6 | |
| 13 | bxc6 | Nxc6 | |
| 14 | Bb2 | a4 | |
| 15 | Rc1 | Ra5 | |
| 16 | Re1 | Qd7 | |
| 17 | Nc4 | Nxc4 | |
| 18 | dxc4 | Qxd1 | |
| 19 | Nxd1 | Rc8 | |
| 20 | h4 | Nd4 | |
| 21 | Ne3 | b5 | |
| 22 | Nd5 | Bf8 | |
| 23 | Nb6 | Rc5 | |
| 24 | e3 | Nb3 | |
| 25 | Rcd1 | bxc4 | |
| 26 | Bc3 | Rab5 | |
| 27 | Nd7 | Rc8 | |
| 28 | Nxf8 | Kxf8 | |
| 29 | Rb1 | f6 | |
| 30 | f4 | Bf5 | |
| 31 | Rb2 | e4 | |
| 32 | Rd1 | Ke7 | |
| 33 | Rc2 | Ke6 | |
| 34 | Rb1 | h5 | |
| 35 | Rd2 | Rcb8 | Even |
![]() |
![]() |
![]() |
![]() |