![]() |
![]() |
![]() |
![]() |
1. c4 Nf62. Nc3 e53. Nf3 Nc6 |
| Move | White | Black | Notes |
| 01 | c4 | Nf6 | |
| 02 | Nc3 | e5 | |
| 03 | Nf3 | Nc6 | Four Knights Variation |
| 04 | d4 | exd4 | |
| g3 | |||
| 05 | Nxd4 | Bb4 | |
| 06 | Bg5 | h6 | |
| 07 | Bh4 | OO | |
| 08 | e3 | Re8 | |
| 09 | Be2 | Ne5 | |
| 10 | Rc1 | Ng6 | |
| 11 | Bxf6 | Qxf6 | |
| 12 | OO | c6 | |
| 13 | Qc2 | d6 | |
| 14 | Rfd1 | Qe5 | |
| 15 | a3 | Ba5 | |
| 16 | b4 | Bb6 | |
| 17 | b5 | Bd7 | |
| 18 | Bd3 | Bxd4 | |
| 19 | exd4 | Qf6 | |
| 20 | Rb1 | Nf4 | |
| 21 | bxc6 | bxc6 | |
| 22 | Bh7+ | Kh8 | |
| 23 | Be4 | Qg5 | |
| 24 | Rb7 | Bf5 | |
| 25 | f3 | d5 | |
| 26 | h4 | Bxe4 | |
| 27 | Nxe4 | Qxh4 | |
| 28 | cxd5 | cxd5 | |
| 29 | Qf2 | Qh5 | |
| 30 | Ng3 | Qg6 | |
| 31 | Kh2 | Rac8 | |
| 32 | Qd2 | Qf6 | |
| 33 | Kg1 | Re6 | |
| 34 | Kf1 | h5 | |
| 35 | Rdb1 | Ree8 | Black wins. (2) |
![]() |
![]() |
![]() |
![]() |