Bottom 2-6 9-13 Home

[image of flower] [image of flower]

Cake v. Chinook


Black White Notes
01 9-13 22-18 3/15/09
02 6-9 18-14
03 9-18 23-14
04 10-17 21-14
05 2-6 24-19 wsa
06 6-9 26-23
07 9-18 23-14
08 1-6 27-23
09 6-9 32-27 wba
10 9-18 23-14
11 7-10 14-7
12 3-10 27-23 25-22
13 11-16 25-22
14 10-14 22-18 bst
15 5-9 18-15 Back to 20-24 19-15
16 13-17 15-10
17 9-13 10-7
18 14-18 23-14
19 16-23 7-3
20 8-11 28-24
21 23-27 24-20 ww
22 27-32 3-8
23 11-15 8-11
24 15-18 14-10
25 32-28 11-15
26 28-24 15-22
27 17-26 30-22
28 4-8 10-7
29 8-11 29-25 White wins
30 11-15 7-3
31 15-19 23-16
32 12-19 3-8
33 13-17 25-22
34 17-26 31-22
35 19-23 20-16

Top 2-6 9-13 Home

email