Cake v. Chinook |
Black | White | Notes | |
01 | 9-13 | 22-18 | 3/15/09 |
02 | 6-9 | 18-14 | |
03 | 9-18 | 23-14 | |
04 | 10-17 | 21-14 | |
05 | 2-6 | 24-19 | wsa |
06 | 6-9 | 26-23 | |
07 | 9-18 | 23-14 | |
08 | 1-6 | 27-23 | |
09 | 6-9 | 32-27 | |
10 | 9-18 | 23-14 | |
11 | 7-10 | 14-7 | |
12 | 3-10 | 25-22 | bst 27-23 |
13 | 11-16 | 27-23 | wba |
14 | 8-11 | 29-25 | |
15 | 16-20 | 25-21 | |
16 | 11-16 | 30-26 | wsa |
17 | 20-24 | 21-17 | |
18 | 5-9 | 19-15 | even |
19 | 10-19 | 23-18 | |
20 | 19-23 | 26-19 | |
21 | 16-23 | 28-19 | |
22 | 23-26 | 17-14 | |
23 | 26-30 | 14-5 | |
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 |