Cake v. Chinook9-13 22-1812-16 24-20 |
Black | White | Notes | |
01 | 9-13 | 22-18 | 3/21/09 |
02 | 12-16 | 24-20 | |
03 | 8-12 | 27-24 | |
04 | 3-8 | 24-19 | wsa |
05 | 11-15 | 18-11 | 3-8 24-19 |
06 | 8-24 | 28-19 | |
07 | 6-9 | 20-11 | |
08 | 7-16 | 25-22 | 7-16 21-17 |
09 | 4-8 | 29-25 | |
10 | 9-14 | 22-18 | |
11 | 2-7 | 18-9 | |
12 | 5-14 | 25-22 | |
13 | 8-11 | 22-18 | bst |
14 | 1-5 | 18-9 | |
15 | 5-14 | 26-22 | |
16 | 14-17 | 21-14 | |
17 | 10-26 | 31-22 | |
18 | 7-10 | 22-18 | wba |
19 | 16-20 | 30-26 | Or 32-27 |
20 | 11-16 | 32-27 | Or 30-26 even |
21 | 13-17 | 18-14 | |
22 | 10-15 | 19-10 | |
23 | 17-21 | 23-18 | |
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 |