Cake v. Chinook9-13 22-1812-16 24-20 |
Black | White | Notes | |
01 | 9-13 | 22-18 | 3/21/09 |
02 | 12-16 | 24-20 | |
03 | 8-12 | 27-24 | |
04 | 3-8 | 24-19 | wsa |
05 | 11-15 | 18-11 | 3-8 24-19 |
06 | 8-24 | 28-19 | |
07 | 6-9 | 20-11 | |
08 | 7-16 | 21-17 | 7-16 25-22 |
09 | 13-22 | 25-18 | |
10 | 9-14 | 18-9 | |
11 | 5-14 | 29-25 | wba |
12 | 4-8 | 26-22 | |
13 | 8-11 | 30-26 | bst |
14 | 16-20 | 19-16 | |
15 | 12-19 | 23-7 | |
16 | 2-11 | 26-23 | |
17 | 11-15 | ||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 |