![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() AirplanesUnder the Army Air Corps Act of 1926, the Army Air Corps (AAC; later, the Army Air Forces, AAF) was the authorization to carry out a 5-year expansion program with a minimum of 2,200 airplanes for the Army and replacements of 400 per year, an insufficient number to replace units lost to obsolescence and crashes. The goal eventually adopted was 1,800 serviceable airplanes for the Army (1,000 for the Navy) with 1,650 officers and 15,000 enlisted men, to be reached in regular increments over the 5-year period. However, this modest increase never came about because adequate funds were never appropriated. Legislation of June 24, 1936 increased the AAC to 2,320 serviceable airplanes. However, actual air strength remained below 1,800 serviceable airplanes through 1939. Wars in Europe and Asia in 1938 and intelligence provided by returning businessmen from German convinced President Franklin D. Roosevelt that the US must rearm and airplanes must be increased substantially. Under his direction, Congress authorized 6,000 airplanes and the president signed the bill on April 26, 1939. April. With the start of WWII in Europe on September 1, 1939, the airplane industry now was suddenly overloaded with orders from the US, UK, France and Russia. The effective use of airplanes by the Japanese and Germans during the early part of the war reinforced the American military view that airplanes were the key to military victory. However, on the eve of World War II in Europe, the Army Air Forces was severely behind the Axis in numbers and design. In response to Germany's conquering all of western Europe except the UK by June, 1940, the Congress and president authorize a defense budget of $1.3 billion to include 50,000 airplanes. Holley 48-246 The expansion of airplane manufacturing and the construction of airfields, air training and air bases was soon begun. Ultimately, Americans would produce 296,000 airplanes for the US and its Allies during the war. The only way to quickly build so many airplanes was to quadruple the existing plant capacity. There would not be enough available workers at the existing plants, so new plants for existing companiies had to be built where labor was available. Thus Douglas built a new plant at Oklahoma City, Consolidated at Fort Worth, North American at Dallas, Curtiss at Columbus and Cincinnati, Martin at Omaha, Bell at Marietta. Arnold 203 Aircraft Production, by type |
Airplane Type | Total | 1940¹ | 1941 | 1942 | 1943 | 1944 | 1945² |
Grand total | 295,959 | 3,611 | 18,466 | 46,907 | 84,853 | 96,270 | 45,852 |
Combat airplanes | 200,443 | 1,771 | 8,395 | 24,669 | 53,183 | 74,564 | 37,861 |
Very heavy bombers | 3,740 | - | - | 4 | 91 | 1,147 | 2,498 |
Heavy bombers | 31,685 | 46 | 282 | 2,513 | 9,574 | 15,057 | 4,213 |
Medium bombers | 21,461 | 52 | 762 | 4,040 | 7,256 | 6,732 | 2,619 |
Light bombers | 39,986 | 453 | 2,617 | 5,954 | 11,848 | 12,376 | 6,738 |
Fighters | 99,465 | 1,157 | 4,036 | 10,721 | 23,621 | 38,848 | 21,082 |
Reconnaissance | 4,106 | 63 | 698 | 1,437 | 793 | 404 | 711 |
Support airplanes | 95,516 | 1,840 | 10,071 | 22,238 | 31,670 | 21,706 | 7,991 |
Transports | 23,900 | 164 | 525 | 1,887 | 6,913 | 9,925 | 4,486 |
Trainers | 58,085 | 1,676 | 9,294 | 17,237 | 20,950 | 7,936 | 1,352 |
Communications | 13,531 | - | 252 | 3,114 | 4,167 | 3,845 | 2,153 |
¹July-December ²January-August
Source: Wikipedia and Army Air Forces Statistical Digest (World War II), Aircraft and Equipment, Table 79 at http://afhra.maxwell.af.mil/aafsd/aafsd_list_of_tables_aircraftequipment.html
Airplane Type | Total | Army Air | Navy-Marines | Other US | UK | USSR | China | Other |
Grand total | 295,959 | 158,880 | 73,711 | 3,714 | 38,811 | 14,717 | 1,225 | 4,901 |
Combat airplanes | 200,443 | 99,487 | 56,695 | 8 | 27,152 | 13,929 | 829 | 2,343 |
Very heavy bombers | 3,740 | 3,740 | - | - | - | - | - | - |
Heavy bombers | 31,685 | 27,867 | 1,683 | - | 2,135 | - | - | - |
Medium bombers | 21,461 | 11,835 | 4,693 | 8 | 3,247 | 1,010 | 134 | 534 |
Light bombers | 39,986 | 7,779 | 20,703 | - | 8,003 | 3,021 | 29 | 451 |
Fighters | 99,465 | 47,050 | 27,163 | - | 13,417 | 9,868 | 666 | 1,301 |
Reconnaissance | 4,106 | 1,216 | 2,453 | - | 350 | 30 | - | 57 |
Support airplanes | 95,516 | 59,939 | 17,016 | 3,706 | 11,659 | 788 | 396 | 2,558 |
Transports | 23,900 | 15,769 | 2,702 | 267 | 3,789 | 703 | 119 | 551 |
Trainers | 58,085 | 34,469 | 13,859 | 3 | 7,640 | 85 | 277 | 1,752 |
Communications | 13,531 | 9,155 | 455 | 3,436 | 230 | - | - | 255 |
Sources: Wikipedia and Army Air Forces Statistical Digest (World War II), Aircraft and Equipment, Table 79 at http://afhra.maxwell.af.mil/aafsd/aafsd_list_of_tables_aircraftequipment.html
Notes: Airplanes are Army; otherwise, denoted by "Navy". Company totals include small quantities of airplanes omitted from the table, so the numbers don't add.
Company, Plant, Model | Total | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 |
Aeronca: Middletown, OH | 2,439 | - | 29 | 829 | 1,276 | 305 | - |
PT-19, PT-23 | 995 | - | - | 16 | 754 | 225 | - |
L-3 | 1,439 | - | 24 | 813 | 522 | 80 | - |
Beech: Wichita, KS | 7,430 | 49 | 255 | 1,924 | 2,610 | 1,979 | 613 |
C-45 | 1,771 | 19 | 41 | - | 60 | 1,060 | 591 |
C-43 | 413 | 7 | 23 | 71 | 157 | 161 | 1 |
AT-7, AT-10, AT-11 | 5,175 | - | 191 | 1,853 | 2,393 | 783 | - |
Bell: Wheatfield, NY | 12,942 | 24 | 928 | 1,973 | 4,979 | 3,552 | 1,486 |
P-39 | 9,588 | 13 | 926 | 1,973 | 4,947 | 1,729 | - |
P-63 | 3,273 | - | - | - | 31 | 1,786 | 1,456 |
Bell: Marietta, GA | 652 | - | - | - | 4 | 201 | 447 |
B-29 | 652 | - | - | - | 4 | 201 | 447 |
Total |
Source: Army Air Forces Statistical Digest (World War II), Aircraft and Equipment, Table 75 at http://afhra.maxwell.af.mil/aafsd/aafsd_list_of_tables_aircraftequipment.html
![]() |
![]() |
![]() |
![]() |
![]() |