Bottom Statistics Tech Home Outline Home

[image of flower] [image of flower]

Historical New York City Population


Historical Population of New York City pre-Greater New York City
Year Manhattan Brooklyn Queens* Bronx** Staten Is. Total
1790 33,111 4,549 6,000 2,000 3,827 49,487
1800 60,489 5,740 7,000 2,000 4,563 79,792
1810 96,373 8,303 7,000 3,000 5,347 120,023
1820 123,706 11,187 8,000 3,000 6,135 152,028
1830 202,589 20,535 9,000 3,000 7,082 242,206
1840 312,710 47,613 14,000 5,000 10,965 390,288
1850 515,547 138,882 19,000 8,000 15,061 696,490
1860 813,669 279,122 33,000 24,000 25,492 1,175,283
1870 942,292 419,921 45,000 37,000 33,029 1,477,242
1880 1,206,299 599,495 57,000 52,000 38,991 1,953,785
1890 1,515,301 838,547 87,000 89,000 51,693 2,581,541
* Queens County excluding modern day Nassau County
** Bronx County excluding modern day Westchester County


Historical Population of New York City post-Greater New York City
Year Manhattan Brooklyn Queens Bronx Staten Is. Total
1900 1,850,093 1,166,582 152,999 200,507 67,021 3,437,202
1910 2,331,542 1,634,351 284,041 430,980 85,969 4,766,883
1920 2,284,103 2,018,356 469,042 732,016 116,531 5,620,048
1930 1,867,312 2,560,401 1,079,129 1,265,258 158,346 6,930,446
1940 1,889,924 2,698,285 1,297,634 1,394,711 174,441 7,454,995
1950 1,960,101 2,738,175 1,550,849 1,451,277 191,555 7,891,957
1960 1,698,281 2,627,319 1,809,578 1,424,815 221,991 7,781,984
1970 1,539,233 2,602,012 1,986,473 1,471,701 295,443 7,894,862
1980 1,428,285 2,230,936 1,891,325 1,168,972 352,121 7,071,639
1990 1,487,536 2,300,664 1,951,598 1,203,789 378,977 7,322,564
2000 1,537,195 2,465,326 2,229,379 1,332,650 443,728 8,008,278

Top Statistics Tech Home Outline Home

email