Historical New York City Population |
Historical Population of New York City pre-Greater New York City | ||||||
---|---|---|---|---|---|---|
Year | Manhattan | Brooklyn | Queens* | Bronx** | Staten Is. | Total |
1790 | 33,111 | 4,549 | 6,000 | 2,000 | 3,827 | 49,487 |
1800 | 60,489 | 5,740 | 7,000 | 2,000 | 4,563 | 79,792 |
1810 | 96,373 | 8,303 | 7,000 | 3,000 | 5,347 | 120,023 |
1820 | 123,706 | 11,187 | 8,000 | 3,000 | 6,135 | 152,028 |
1830 | 202,589 | 20,535 | 9,000 | 3,000 | 7,082 | 242,206 |
1840 | 312,710 | 47,613 | 14,000 | 5,000 | 10,965 | 390,288 |
1850 | 515,547 | 138,882 | 19,000 | 8,000 | 15,061 | 696,490 |
1860 | 813,669 | 279,122 | 33,000 | 24,000 | 25,492 | 1,175,283 |
1870 | 942,292 | 419,921 | 45,000 | 37,000 | 33,029 | 1,477,242 |
1880 | 1,206,299 | 599,495 | 57,000 | 52,000 | 38,991 | 1,953,785 |
1890 | 1,515,301 | 838,547 | 87,000 | 89,000 | 51,693 | 2,581,541 |
* Queens County excluding modern day Nassau
County ** Bronx County excluding modern day Westchester County |