![]() |
![]() |
![]() |
![]() |
![]() |
U. S. Manufacturing |
| Year | State | Number of Companies |
Companies with 20+ Employees |
No. of Employees (1000) |
Ave. No. of Prod. Workers |
| 2002 | Alabama | 5,119 | 1,813 | 284,127 | 220,348 |
| Alaska | 513 | 101 | 10,909 | 9,021 | |
| Arizona | 4,935 | 1,288 | 168,155 | 104,955 | |
| Arkansas | 3,185 | 1,094 | 210,394 | 169,867 | |
| California | 48,473 | 13,804 | 1,616,289 | 1,029,843 | |
| Colorado | 5,349 | 1,194 | 148,831 | 94,984 | |
| Connecticut | 5,383 | 1,684 | 214,721 | 125,765 | |
| Delaware | 705 | 231 | 37,287 | 26,216 | |
| D.C. | 146 | 22 | 2,021 | 1,133 | |
| Florida | 15,201 | 3,191 | 377,092 | 245,199 | |
| Georgia | 8,805 | 3,034 | 452,834 | 345,929 | |
| Hawaii | 929 | 157 | 13,200 | 8,865 | |
| Idaho | 1,814 | 415 | 61,538 | 47,107 | |
| Illinois | 16,859 | 5,921 | 741,754 | 511,110 | |
| Indiana | 9,223 | 3,667 | 565,559 | 426,331 | |
| Iowa | 3,804 | 1,339 | 222,968 | 163,122 | |
| Kansas | 3,218 | 1,063 | 177,825 | 126,919 | |
| Kentucky | 4,283 | 1,669 | 263,202 | 201,584 | |
| Louisiana | 3,523 | 1,089 | 150,360 | 109,193 | |
| Maine | 1,880 | 469 | 67,738 | 49,524 | |
| Maryland | 3,999 | 1,177 | 151,307 | 95,244 | |
| Massachusetts | 8,858 | 2,917 | 349,148 | 210,606 | |
| Michigan | 15,191 | 5,144 | 736,165 | 549,547 | |
| Minnesota | 8,136 | 2,630 | 351,188 | 232,845 | |
| Mississippi | 2,796 | 1,050 | 182,822 | 146,003 | |
| Missouri | 7,207 | 2,190 | 319,761 | 239,420 | |
| Montana | 1,234 | 196 | 18,582 | 13,747 | |
| Nebraska | 1,975 | 592 | 103,011 | 79,478 | |
| Nevada | 1,764 | 447 | 42,503 | 28,392 | |
| New Hampshire | 2,213 | 713 | 83,545 | 53,985 | |
| New Jersey | 10,653 | 3,316 | 368,015 | 236,168 | |
| New Mexico | 1,587 | 283 | 33,085 | 23,800 | |
| New York | 21,065 | 5,425 | 641,742 | 428,694 | |
| North Carolina | 10,763 | 3,977 | 623,521 | 472,387 | |
| North Dakota | 724 | 194 | 23,370 | 17,017 | |
| Ohio | 17,491 | 6,258 | 868,679 | 639,811 | |
| Oklahoma | 4,027 | 1,074 | 149,983 | 109,230 | |
| Oregon | 5,597 | 1,515 | 184,151 | 130,491 | |
| Pennsylvania | 16,661 | 5,656 | 715,186 | 507,209 | |
| Rhode Island | 2,131 | 586 | 62,285 | 42,829 | |
| South Carolina | 4,455 | 1,654 | 289,672 | 219,964 | |
| South Dakota | 926 | 290 | 37,019 | 28,584 | |
| Tennessee | 6,947 | 2,546 | 411,984 | 311,087 | |
| Texas | 21,446 | 6,333 | 855,303 | 587,914 | |
| Utah | 3,061 | 819 | 110,007 | 74,007 | |
| Vermont | 1,176 | 319 | 43,827 | 28,429 | |
| Virginia | 5,909 | 1,901 | 311,787 | 229,590 | |
| Washington | 7,535 | 1,977 | 265,010 | 167,547 | |
| West Virginia | 1,480 | 489 | 67,319 | 50,443 | |
| Wisconsin | 9,914 | 3,713 | 503,147 | 364,693 | |
| Wyoming | 560 | 102 | 9,608 | 7,273 | |
| TOTAL | 350,828 | 108,728 | 14,699,536 | 10,343,449 |
| Year | State | Number of Companies |
Companies with 20+ Employees |
No. of Employees (1000) |
Ave. No. of Prod. Workers |
| 1997 | Alabama | ||||
| Alaska | |||||
| Arizona | |||||
| Arkansas | |||||
| California | |||||
| Colorado | |||||
| Connecticut | |||||
| Delaware | |||||
| D.C. | |||||
| Florida | |||||
| Georgia | |||||
| Hawaii | |||||
| Idaho | |||||
| Illinois | |||||
| Indiana | |||||
| Iowa | |||||
| Kansas | |||||
| Kentucky | |||||
| Louisiana | |||||
| Maine | |||||
| Maryland | |||||
| Massachusetts | |||||
| Michigan | |||||
| Minnesota | |||||
| Mississippi | |||||
| Missouri | |||||
| Montana | |||||
| Nebraska | |||||
| Nevada | |||||
| New Hampshire | |||||
| New Jersey | |||||
| New Jersey | |||||
| New Mexico | |||||
| New York | |||||
| North Carolina | |||||
| North Dakota | |||||
| Ohio | |||||
| Oklahoma | |||||
| Oregon | |||||
| Pennsylvania | |||||
| Rhode Island | |||||
| South Carolina | |||||
| South Dakota | |||||
| Tennessee | |||||
| Texas | |||||
| Utah | |||||
| Vermont | |||||
| Virginia | |||||
| Washington | |||||
| West Virginia | |||||
| Wisconsin | |||||
| Wyoming | |||||
| TOTAL | 362,829 | 119,748 | 16,805,127 | 12,065,257 |
| Year | State | Number of Companies |
Companies with 20+ Employees |
No. of Employees (1000) |
Ave. No. of Prod. Workers |
| 1992 | Alabama | ||||
| Alaska | |||||
| Arizona | |||||
| Arkansas | |||||
| California | |||||
| Colorado | |||||
| Connecticut | |||||
| Delaware | |||||
| D.C. | |||||
| Florida | |||||
| Georgia | |||||
| Hawaii | |||||
| Idaho | |||||
| Illinois | |||||
| Indiana | |||||
| Iowa | |||||
| Kansas | |||||
| Kentucky | |||||
| Louisiana | |||||
| Maine | |||||
| Maryland | |||||
| Massachusetts | |||||
| Michigan | |||||
| Minnesota | |||||
| Mississippi | |||||
| Missouri | |||||
| Montana | |||||
| Nebraska | |||||
| Nevada | |||||
| New Hampshire | |||||
| New Jersey | |||||
| New Jersey | |||||
| New Mexico | |||||
| New York | |||||
| North Carolina | |||||
| North Dakota | |||||
| Ohio | |||||
| Oklahoma | |||||
| Oregon | |||||
| Pennsylvania | |||||
| Rhode Island | |||||
| South Carolina | |||||
| South Dakota | |||||
| Tennessee | |||||
| Texas | |||||
| Utah | |||||
| Vermont | |||||
| Virginia | |||||
| Washington | |||||
| West Virginia | |||||
| Wisconsin | |||||
| Wyoming | |||||
| TOTAL | 370,912 | 118,967 | 16,948,900 | 11,640,900 |
| Year | State | Number of Companies |
Companies with 20+ Employees |
No. of Employees (1000) |
Ave. No. of Prod. Workers |
| 1987 | Alabama | ||||
| Alaska | |||||
| Arizona | |||||
| Arkansas | |||||
| California | |||||
| Colorado | |||||
| Connecticut | |||||
| Delaware | |||||
| D.C. | |||||
| Florida | |||||
| Georgia | |||||
| Hawaii | |||||
| Idaho | |||||
| Illinois | |||||
| Indiana | |||||
| Iowa | |||||
| Kansas | |||||
| Kentucky | |||||
| Louisiana | |||||
| Maine | |||||
| Maryland | |||||
| Massachusetts | |||||
| Michigan | |||||
| Minnesota | |||||
| Mississippi | |||||
| Missouri | |||||
| Montana | |||||
| Nebraska | |||||
| Nevada | |||||
| New Hampshire | |||||
| New Jersey | |||||
| New Jersey | |||||
| New Mexico | |||||
| New York | |||||
| North Carolina | |||||
| North Dakota | |||||
| Ohio | |||||
| Oklahoma | |||||
| Oregon | |||||
| Pennsylvania | |||||
| Rhode Island | |||||
| South Carolina | |||||
| South Dakota | |||||
| Tennessee | |||||
| Texas | |||||
| Utah | |||||
| Vermont | |||||
| Virginia | |||||
| Washington | |||||
| West Virginia | |||||
| Wisconsin | |||||
| Wyoming | |||||
| TOTAL | 358,952 | 120,822 | 17,718,000 | 12,280,400 |
| Year | State | Number of Companies |
Companies with 20+ Employees |
No. of Employees (1000) |
Ave. No. of Prod. Workers |
| 1982 | Alabama | ||||
| Alaska | |||||
| Arizona | |||||
| Arkansas | |||||
| California | |||||
| Colorado | |||||
| Connecticut | |||||
| Delaware | |||||
| D.C. | |||||
| Florida | |||||
| Georgia | |||||
| Hawaii | |||||
| Idaho | |||||
| Illinois | |||||
| Indiana | |||||
| Iowa | |||||
| Kansas | |||||
| Kentucky | |||||
| Louisiana | |||||
| Maine | |||||
| Maryland | |||||
| Massachusetts | |||||
| Michigan | |||||
| Minnesota | |||||
| Mississippi | |||||
| Missouri | |||||
| Montana | |||||
| Nebraska | |||||
| Nevada | |||||
| New Hampshire | |||||
| New Jersey | |||||
| New Jersey | |||||
| New Mexico | |||||
| New York | |||||
| North Carolina | |||||
| North Dakota | |||||
| Ohio | |||||
| Oklahoma | |||||
| Oregon | |||||
| Pennsylvania | |||||
| Rhode Island | |||||
| South Carolina | |||||
| South Dakota | |||||
| Tennessee | |||||
| Texas | |||||
| Utah | |||||
| Vermont | |||||
| Virginia | |||||
| Washington | |||||
| West Virginia | |||||
| Wisconsin | |||||
| Wyoming | |||||
| TOTAL | 348,385 | 117,959 | 17,818,100 | 12,400,600 |
![]() |
![]() |
![]() |
![]() |
![]() |