![]() |
![]() |
![]() |
![]() |
![]() |
U.S. Farm Productivity, 1820 - 2000Sources: 1820 to 1970,DOC 498 1971 - 2000, |
| 1820 | 4.1 |
| 1830 | 4.0 |
| 1840 | 4.0 |
| 1850 | 4.2 |
| 1860 | 4.5 |
| 1870 | 5.1 |
| 1880 | 5.6 |
| 1890 | 5.8 |
| 1900 | 7.0 |
| 1910 | 7.1 | |||
| 1920 | 8.3 | |||
| 1930 | 9.8 |
| 1940 | 10.7 |
| 1941 | 12.0 | |||
| 1942 | 13.0 |
| 1943 | 13.5 | |||
| 1944 | 13.8 |
| 1945 | 14.6 | |||
| 1946 | 14.3 |
| 1947 | 14.1 | |||
| 1948 | 14.5 |
| 1949 | 14.9 | |||
| 1950 | 15.5 |
| 1951 | 15.8 | |||
| 1952 | 16.4 |
| 1953 | 17.2 | |||
| 1954 | 18.1 |
| 1955 | 19.5 |
| 1956 | 21.7 | |||
| 1957 | 22.7 |
| 1958 | 23.2 | |||
| 1959 | 24.5 |
| 1960 | 25.8 | |||
| 1961 | 27.6 |
| 1962 | 28.6 | |||
| 1963 | 30.7 |
| 1964 | 33.2 | |||
| 1965 | 37.0 |
| 1966 | 39.6 | |||
| 1967 | 42.1 |
| 1968 | 43.4 | |||
| 1969 | 45.1 |
| 1970 | 47.1 |
| 1971 |
| 1972 |
| 1973 |
| 1974 |
| 1975 |
| 1976 |
| 1977 |
| 1978 |
| 1979 |
| 1980 |
| 1981 |
| 1982 |
| 1983 |
| 1984 |
| 1985 |
| 1986 |
| 1987 |
| 1988 |
| 1989 |
| 1990 | 9.2 |
| 1991 |
| 1992 |
| 1993 | 8.4 |
| 1994 | 8.0 |
| 1995 | 7.6 |
| 1996 | 7.3 |
| 1997 | 7.2 |
| 1998 | 7.2 |
| 1999 |
| 2000 |
![]() |
![]() |
![]() |
![]() |
![]() |