Bottom 2-6 9-13 Home

[image of flower] [image of flower]

Cake v. Chinook


Black White Notes
01 9-13 22-18 3/15/09
02 6-9 18-14
03 9-18 23-14
04 10-17 21-14
05 2-6 24-19 wsa
06 6-9 26-23
07 9-18 23-14
08 1-6 27-23
09 6-10 25-21 wba
10 10-17 21-14
11 7-10 14-7
12 3-10 29-25 bst
13 11-16 25-21 Back to 11-16 25-21
14 8-11 28-24
15 16-20 31-26
16 20-27 19-15
17 10-19 23-7 Or 11-18 23-7
18 27-31 26-22
19 12-16 7-3
20 16-19 3-7
21 19-23 7-11
22 31-27 22-18
23 27-31 18-14 If 27 24 18-14, 14-19 or 14-20 14-10.
24 31-27 14-10
25 27-24 11-15
26 24-27 10-7
27 4-8 30-26 ww
28 23-30 32-23
29 30-26 23-19
30
31
32
33
34
35
36
37
38
39
40


Top 2-6 9-13 Home

email