Cake v. Chinook |
Black | White | Notes | |
01 | 9-13 | 22-18 | 3/15/09 |
02 | 6-9 | 18-14 | |
03 | 9-18 | 23-14 | |
04 | 10-17 | 21-14 | |
05 | 1-6 | 27-23 | wma |
06 | 6-9 | 32-27 | |
07 | 9-18 | 23-14 | |
08 | 2-6 | 27-23 | |
09 | 6-10 | 25-21 | wba |
10 | 10-17 | 21-14 | |
11 | 7-10 | 14-7 | |
12 | 3-10 | 29-25 | wst |
13 | 5-9 | 26-22 | Back to 5-9 26-22 |
14 | 11-15 | 23-19 | ww |
15 | 8-11 | 30-26 | |
16 | 11-16 | 26-23 | |
17 | 16-20 | 23-18 | |
18 | 20-27 | 31-24 | |
19 | 10-14 | 18-11 | |
20 | 14-17 | 22-18 | |
21 | 17-21 | 25-22 | black loses |
22 | 21-25 | 11-8 | |
23 | 4-11 | 18-14 | |
24 | 9-18 | 22-8 | |
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 |