Bottom 2-6 9-13 Home

[image of flower] [image of flower]

Chinook v. Cake

9-13 22-18

6-9 18-14 -> 23-14 -> 21-14


Black White Notes
01 9-13 22-18 3/21/09
02 6-9 18-14
03 9-18 23-14
04 10-17 21-14
05 12-16 26-22 12-16 26-22
06 11-15 24-20
07 16-19 27-24 wsa Back to 16-19 27-24
08 19-23 24-19 even
09 15-24 28-19
10 1-6 22-17
11 13-22 25-18 wba
12 8-12 31-26
13 7-10 14-7
14 3-10 29-25
15 4-8 18-15 wsa
16 5-9 26-22
17 9-14 20-16
18 2-7 22-18 wba
19 14-17 25-21
20 17-22 21-17
21 22-26 17-13
22 26-31 13-9
23 6-13 15-6
24 31-26 18-14
25 26-22 6-2
26 8-11 14-9
27 11-20 2-11
28 22-18 9-6 bst
29 13-17 6-2
30 20-24 11-16
31 17-22 16-20 wba
32 24-27 20-24
33 27-31 2-6
34 18-14 1-6 even


Top 2-6 9-13 Home

email