Chinook v. Cake11-15 24-20, 15-18 23-14, 9-18 22-15, 10-1927-24 7-10 -> 10-19 |
Black | White | Notes | |
01 | 11-15 | 24-20 | 3/22/09 |
02 | 15-18 | 23-14 | |
03 | 9-18 | 22-15 | |
04 | 10-19 | 27-24 | |
05 | 7-10 | 24-15 | |
06 | 10-19 | 21-17 | |
07 | 5-9 | 17-13 | bsa |
08 | 9-14 | 25-22 | |
09 | 8-11 | 29-25 | bba 8-11 & 9-14 can be interchanged. |
10 | 11-15 | 31-27 | Back to 29-25 11-15 |
11 | 6-10 | 27-24 | |
12 | 1-6 | 20-16 | |
13 | 3-7 | 24-20 | |
14 | 7-11 | 16-7 | bsa |
15 | 2-11 | 25-21 | |
16 | 4-8 | 22-17 | |
17 | 12-16 | 32-27 | even |
18 | 8-12 | 27-24 | bsa |
19 | 19-23 | 26-19 | |
20 | 16-23 | 24-19 | |
21 | 15-24 | 28-19 | |
22 | 23-27 | 20-16 | |
23 | 11-20 | 19-15 | |
24 | 10-19 | 17-1 | |
25 | 27-31 | bsa | |
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 |