Chinook v. Cake11-15 24-20, 15-18 23-14, 9-18 22-15, 10-1927-24 7-10 -> 10-19 |
Black | White | Notes | |
01 | 11-15 | 24-20 | 3/23/09 |
02 | 15-18 | 23-14 | |
03 | 9-18 | 22-15 | |
04 | 10-19 | 27-24 | |
05 | 7-10 | 24-15 | |
06 | 10-19 | 21-17 | |
07 | 5-9 | 17-13 | even |
08 | 8-11 | 25-21 | bsa |
09 | 3-7 | 29-25 | |
10 | 9-14 | 25-22 | Back to 29-25 9-14 |
11 | 7-10 | 32-27 | bba |
12 | 11-15 | 27-23 | |
13 | 1-5 | 23-16 | |
14 | 12-19 | 22-17 | |
15 | 19-24 | 28-19 | bsa |
16 | 15-24 | 26-23 | |
17 | 24-28 | 20-16 | |
18 | 28-32 | 16-11 | even |
19 | 32-28 | 30-26 | |
20 | 28-32 | 26-22 | |
21 | 32-28 | 23-19 | bsa |
22 | 14-18 | 22-15 | |
23 | 28-24 | 31-26 | |
24 | 24-28 | 26-23 | |
25 | 28-24 | 23-18 | even |
26 | 6-9 | 15-6 | |
27 | 24-22 | ||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 |