Chinook v. Cake11-15 24-20, 15-18 23-14, 9-18 22-15, 10-1921-17 5-9 |
Black | White | Notes | |
01 | 11-15 | 24-20 | 3/26/09 |
02 | 15-18 | 23-14 | |
03 | 9-18 | 22-15 | |
04 | 10-19 | 21-17 | |
05 | 5-9 | 17-13 | even |
06 | 8-11 | 27-24 | bsa |
07 | 11-15 | 25-22 | |
08 | 9-14 | 29-25 | bba |
09 | 4-8 | 32-27 | Back to 29-25 4-8 |
10 | 8-11 | 25-21 | |
11 | 14-18 | 22-17 | |
12 | 18-22 | 17-14 | |
13 | 1-5 | 26-17 | |
14 | 6-9 | 13-6 | |
15 | 2-18 | 30-26 | |
16 | 7-10 | 17-14 | even |
17 | 10-17 | 21-14 | |
18 | 3-7 | 26-23 | |
19 | 19-26 | 31-22 | |
20 | 18-25 | 27-23 | |
21 | 12-16 | 24-19 | |
22 | 15-24 | 28-12 | |
23 | 11-15 | even | |
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 |