Bottom 21-17 24-20 Home

[image of flower] [image of flower]

Chinook v. Cake

11-15 24-20, 15-18 23-14, 9-18 22-15, 10-19

21-17 5-9


Black White Notes
01 11-15 24-20 3/26/09
02 15-18 23-14
03 9-18 22-15
04 10-19 21-17
05 5-9 17-13 even
06 8-11 27-24 bsa
07 11-15 25-21
08 9-14 29-25
09 4-8 31-27 bba   Back to 29-25 4-8
10 8-11 27-23
11 1-5 23-16 wst
12 12-19 25-22
13 14-18 21-17
14 18-25 30-21
15 11-16 20-11 bba
16 7-16 26-22
17 16-20 13-9 wst
18 6-13 17-14
19 20-27 32-16
20 2-7 16-12
21 7-11 14-10
22 5-9 10-6
23 9-14 28-24
24 11-16 24-20
25 16-19 20-16 bw
26 14-18 21-17
27 18-25 black wins
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70


Top 2-6 9-13 Home

email