Bottom Statistics Tech Home Outline Home

[image of flower] [image of flower]

U. S. Major Seaport City Populations




Year New York
(Manhattan)
Philadelphia Boston Charleston Newport +
Providence
Baltimore Norfolk New
Orleans
1630 300
1640 400 1,200 96
1650 1,000 2,000 300
1660 1,500 3,000 700
1670
1680 3,000 4,500 700 2,500
1690 3,900 4,000 7,000 1,100 2,600
1700 5,000 5,000 6,700 2,000 2,600
1710 5,700 6,500 9,000 3,000 2,800
1720 7,000 10,000 12,000 3,500 3,800 470
1730 8,600 11,500 13,000 4,500 4,600 1,500
1740 11,000 13,000 16,400 6,800 6,200 1,800
1750 200
1760 18,000 23,800 15,600 8,000 7,500
1770 3,100
1775 25,000 40,000 16,000 12,000 11,000 6,755 3,200
1790 33,131 44,096 18,320 16,359 13,096 13,503 5,500 5,500
1800 60,515 61,559 24,937 18,824 14,353 26,514 6,926 8,000
1810 96,373 87,303 33,787 24,711 17,978 46,555 9,193 17,242
1820 123,706 98,193 43,298 24,780 19,086 62,738 8,478 27,176
1830 202,589 161,271 61,392 30,289 24,843 80,620 9,814 46,082
1840 312,710 220,423 93,383 29,261 31,504 102,313 10,920 102,193
1850 515,547 340,045 136,881 42,985 51,076 169,054 14,326 116,375
1860 813,669 565,529 177,840 40,522 72,992 212,418 14,620 168,675
1870 942,292 674,022 250,526 48,956 68,904 267,354 19,229 191,418
1880 1,026,299 847,170 362,839 49,984 104,857 332,313 21,966 216,090
1890 1,505,301 1,046,964 448,477 54,955 132,146 434,439 34,871 242,039
1900 3,437,202 1,293,697 560,892 55,807 175,587 508,957 46,624 287,104


Top Statistics Tech Home Outline Home

email